| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 259 | Opportunity Low & Slow Hunter U/S | Lehman Farms March - UNRATED | 1 | 4 | 0.00 | ||
| 258 | Opportunity Low & Slow Hunter | Lehman Farms March - UNRATED | 3 | 4 | 0.00 | ||
| 257 | Opportunity Low & Slow Hunter | Lehman Farms March - UNRATED | 1 | 4 | 0.00 | ||
| 256 | Opportunity Low & Slow Hunter | Lehman Farms March - UNRATED | 3 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 259 Class: Opportunity Low & Slow Hunter U/S Show: Lehman Farms March - UNRATED Rider: Place: 1 Entries: 4 Points: 0.00 |
No: 258 Class: Opportunity Low & Slow Hunter Show: Lehman Farms March - UNRATED Rider: Place: 3 Entries: 4 Points: 0.00 |
No: 257 Class: Opportunity Low & Slow Hunter Show: Lehman Farms March - UNRATED Rider: Place: 1 Entries: 4 Points: 0.00 |
No: 256 Class: Opportunity Low & Slow Hunter Show: Lehman Farms March - UNRATED Rider: Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 508 | Opportunity 18" Short Stirrup Hunter | Mark Twain Classic | 4 | 5 | 0.00 | ||
| 508 | Opportunity 18" Short Stirrup Hunter U/S | Mark Twain Classic | 3 | 5 | 0.00 | ||
| 507 | Opportunity 18"Short Stirrup Hunter | Mark Twain Classic | 4 | 5 | 0.00 | ||
| 506 | Opportunity 18" Short Stirrup Hunter | Mark Twain Classic | 5 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 508 Class: Opportunity 18" Short Stirrup Hunter Show: Mark Twain Classic Rider: Place: 4 Entries: 5 Points: 0.00 |
No: 508 Class: Opportunity 18" Short Stirrup Hunter U/S Show: Mark Twain Classic Rider: Place: 3 Entries: 5 Points: 0.00 |
No: 507 Class: Opportunity 18"Short Stirrup Hunter Show: Mark Twain Classic Rider: Place: 4 Entries: 5 Points: 0.00 |
No: 506 Class: Opportunity 18" Short Stirrup Hunter Show: Mark Twain Classic Rider: Place: 5 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 511 | Opportunity 1' Low & Slow Hunter U/S | Mark Twain Classic | 2 | 3 | 0.00 | ||
| 510 | Opportunity 1' Low & Slow Hunter | Mark Twain Classic | 3 | 4 | 0.00 | ||
| 510 | Opportunity 1' Low & Slow Hunter | Mark Twain Classic | 2 | 4 | 0.00 | ||
| 509 | Opportunity 1' Low & Slow Hunter | Mark Twain Classic | 2 | 4 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 511 Class: Opportunity 1' Low & Slow Hunter U/S Show: Mark Twain Classic Rider: Place: 2 Entries: 3 Points: 0.00 |
No: 510 Class: Opportunity 1' Low & Slow Hunter Show: Mark Twain Classic Rider: Place: 3 Entries: 4 Points: 0.00 |
No: 510 Class: Opportunity 1' Low & Slow Hunter Show: Mark Twain Classic Rider: Place: 2 Entries: 4 Points: 0.00 |
No: 509 Class: Opportunity 1' Low & Slow Hunter Show: Mark Twain Classic Rider: Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Opportunity Short Stirrup Hunter U/S | JUNE AT LEHMAN FARMS | Abagail Flagg | 1 | 3 | 10.00 | |
| 23 | Opportunity Short Stirrup Hunter | JUNE AT LEHMAN FARMS | Abagail Flagg | 3 | 3 | 4.00 | |
| 22 | Opportunity Short Stirrup Hunter | JUNE AT LEHMAN FARMS | Abagail Flagg | 3 | 3 | 4.00 | |
| 21 | Opportunity Short Stirrup Hunter | JUNE AT LEHMAN FARMS | Abagail Flagg | 3 | 3 | 4.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 24 Class: Opportunity Short Stirrup Hunter U/S Show: JUNE AT LEHMAN FARMS Rider: Abagail Flagg Place: 1 Entries: 3 Points: 10.00 |
No: 23 Class: Opportunity Short Stirrup Hunter Show: JUNE AT LEHMAN FARMS Rider: Abagail Flagg Place: 3 Entries: 3 Points: 4.00 |
No: 22 Class: Opportunity Short Stirrup Hunter Show: JUNE AT LEHMAN FARMS Rider: Abagail Flagg Place: 3 Entries: 3 Points: 4.00 |
No: 21 Class: Opportunity Short Stirrup Hunter Show: JUNE AT LEHMAN FARMS Rider: Abagail Flagg Place: 3 Entries: 3 Points: 4.00 |
| Total Class Points: 22.00 |