Horse: Magnolia        #2212   

syrapha2024

No. Class Show Rider Place Entries Points  
150 Low Childrens Pony Hunter 2' Lehman Farms June 4 4 2.00
153 Low Childrens Pony Hunter Under Saddle Lehman Farms June 3 4 4.00
272 Low Childrens Pony Hunter 2' Mark Twain Classic 4 4 5.00
275 Low Childrens Pony Hunter U/S Mark Twain Classic 1 4 25.00
271 Low Childrens Pony Hunter 2' Mark Twain Classic 4 4 5.00
274 Low Childrens Pony Hunter 2' Mark Twain Classic 4 4 5.00
273 Low Childrens Pony Hunter 2' Mark Twain Classic 3 4 10.00
275 Low Childrens Pony Hunter U/S Chemung County Classic 4 4 5.00
274 Low Childrens Pony Hunter 2' Chemung County Classic 4 4 5.00
273 Low Childrens Pony Hunter 2' Chemung County Classic 4 4 5.00
272 Low Childrens Pony Hunter 2' Chemung County Classic 3 4 10.00
271 Low Childrens Pony Hunter 2' Chemung County Classic 3 4 10.00
153 Low Childrens Pony Hunter U/S August in Rochester 3 3 4.00
152 Low Childrens Pony Hunter 2' August in Rochester 2 3 6.00
151 Low Childrens Pony Hunter 2' August in Rochester 3 3 4.00
150 Low Childrens Pony Hunter 2' August in Rochester 3 3 4.00
146 Low Childrens Hunter 2'/2'6" Lehman Farms August 4 4 2.00
147 Low Childrens Hunter 2'/2'6" Lehman Farms August 3 4 4.00
148 Low Childrens Hunter 2'/2'6" Lehman Farms August 3 4 4.00
149 Low Childrens Hunter U/S Lehman Farms August 4 4 2.00
158 Low Children's Pony Hunter 2 Buffalo International 3 3 10.00
159 Low Children's Pony Hunter 2 Buffalo International 3 4 10.00
157 Low Children's Pony Hunter 2 Buffalo International 3 3 10.00
156 Low Children's Hunter Pony 2' U/S Buffalo International 4 4 5.00
160 Low Children's Pony Hunter 2 Buffalo International 4 4 5.00
Total Class Points 161.00
No. Class Show Rider Place Entries Points  
27 USHJA 2' Hunter Spring into April 7 9 0.00
25 USHJA 2' Hunter Spring into April 4 9 0.00
Total Class Points 0.00

Provided by OrgPro


Top
Syracuse Professional Horseman's Association